Fees
Every fee, on one page.
This is the whole schedule — not a footnote, not a disclosure buried on page 40. Where a fee is $0, we say so plainly.
| Monthly & account fees | |
|---|---|
| Fee | Amount |
| Monthly maintenance fee — Checking | $0 |
| Monthly maintenance fee — Savings | $0 |
| Minimum balance fee No minimum balance to keep the account open. | $0 |
| Account closure (within 90 days of opening) | $0 |
| Paper statement (optional) Per statement. Electronic statements are always free. | $2.00 |
| Dormant account fee | $0 |
| Overdraft & returned items | |
|---|---|
| Fee | Amount |
| Overdraft fee We decline the transaction instead of charging you. | $0 |
| Non-sufficient funds (NSF) fee | $0 |
| Returned deposit item | $0 |
| Overdraft transfer from savings | $0 |
| ATM | |
|---|---|
| Fee | Amount |
| Halden & in-network ATM (55,000+) | $0 |
| Out-of-network ATM — Halden fee The ATM owner may still charge their own fee. | $0 |
| International ATM — Halden fee | $0 |
| ATM balance inquiry | $0 |
| Transfers & wires | |
|---|---|
| Fee | Amount |
| Internal transfer between Halden accounts | $0 |
| ACH transfer (standard, 1–3 days) | $0 |
| Person-to-person (Halden to Halden) | $0 |
| Domestic incoming wire | $0 |
| Domestic outgoing wire | $15.00 |
| International incoming wire | $0 |
| International outgoing wire Plus any correspondent-bank fees and the stated FX rate. | $35.00 |
| Cards | |
|---|---|
| Fee | Amount |
| Debit card | $0 |
| Virtual card | $0 |
| Replacement card (standard shipping) | $0 |
| Replacement card (expedited) | $25.00 |
| Foreign transaction fee | $0 |
| Signature Card annual fee See the Signature Card pricing & terms for APR. | $0 |
| Other services | |
|---|---|
| Fee | Amount |
| Stop payment | $0 |
| Official / cashier's check | $0 |
| Documentation or research request | $0 |
| Legal processing / levy Where permitted by law. | $75.00 |
Fee schedule effective 1 September 2026. Fees may change; we will notify you at least 30 days before any change that affects you, as required by your account agreement. See Disclosures and your Deposit Account Agreement for the full terms. Third parties (for example, an out-of-network ATM owner or a correspondent bank on an international wire) may charge their own fees, which are outside Halden's control.